2026 World Standing Armies & Military Personnel Rankings

Definitive ranking of standing military forces. Compare active-duty troops, trained reserve personnel, and total mobilizable manpower across 250+ countries.

💡 Military manpower metrics combine professional active-duty armed forces with rapidly mobilizable reserve formations.

#2 Rank India

India

1.455.550
★ #1 GLOBAL LEADER China

China

2.035.000
#3 Rank United States

United States

1.328.000
Sort by Sub-Variant:
Rank Country
Active Troops â–¼
Total Population ⇅
Combat Tanks ⇅
Combat Aircraft ⇅
Warships ⇅
Defense Budget ⇅
Action
#1 China Flag China 2.035.000 1.408.975.000 4.813 3.529 841 $417.03 Billion Profile
#2 India Flag India 1.455.550 1.441.719.852 3.208 2.296 294 $82.24 Billion Profile
#3 United States Flag United States 1.328.000 341.814.420 3.902 13.209 472 $575.62 Billion Profile
#4 North Korea Flag North Korea 1.320.000 26.498.823 4.014 837 332 $0.50 Billion Profile
#5 Russia Flag Russia 1.320.000 143.533.851 4.787 4.237 747 $53.13 Billion Profile
#6 Ukraine Flag Ukraine 850.000 37.500.000 919 235 38 $3.61 Billion Profile
#7 Pakistan Flag Pakistan 654.000 247.653.551 2.195 1.434 121 $7.65 Billion Profile
#8 Iran Flag Iran 610.000 91.567.738 2.194 551 109 $6.01 Billion Profile
#9 Ethiopia Flag Ethiopia 503.000 132.059.767 277 104 0 $2.43 Billion Profile
#10 South Korea Flag South Korea 480.000 51.751.065 1.501 1.540 215 $38.62 Billion Profile
#11 Vietnam Flag Vietnam 450.000 100.987.686 1.639 265 116 $10.55 Billion Profile
#12 Egypt Flag Egypt 438.500 116.538.258 2.968 1.088 149 $8.59 Billion Profile
#13 Turkey Flag Turkey 425.000 85.816.199 1.896 1.069 186 $23.01 Billion Profile
#14 Indonesia Flag Indonesia 404.500 283.487.931 272 460 338 $30.80 Billion Profile
#15 Morocco Flag Morocco 400.000 38.081.173 1.104 271 100 $3.89 Billion Profile
#16 Mexico Flag Mexico 387.000 130.861.007 0 424 164 $42.42 Billion Profile
#17 Brazil Flag Brazil 376.000 216.422.446 241 495 69 $52.72 Billion Profile
#18 Thailand Flag Thailand 360.850 71.850.000 610 488 142 $10.90 Billion Profile
#19 Eritrea Flag Eritrea 350.000 3.535.603 121 20 23 $0.08 Billion Profile
#20 Sri Lanka Flag Sri Lanka 346.000 21.916.000 71 90 275 $2.21 Billion Profile
#21 Sudan Flag Sudan 300.000 50.448.963 865 183 10 $0.89 Billion Profile
#22 Colombia Flag Colombia 295.000 52.886.363 0 430 213 $10.79 Billion Profile
#23 France Flag France 264.000 68.551.653 350 974 166 $71.92 Billion Profile
#24 Japan Flag Japan 251.500 123.975.371 602 1.429 158 $87.59 Billion Profile
#25 Poland Flag Poland 250.000 36.559.233 654 457 63 $22.68 Billion Profile
#26 Saudi Arabia Flag Saudi Arabia 247.000 35.300.280 890 917 32 $27.77 Billion Profile
#27 Myanmar Flag Myanmar 228.000 54.500.091 853 331 239 $1.68 Billion Profile
#28 Bangladesh Flag Bangladesh 225.000 174.701.211 262 220 125 $10.21 Billion Profile
#29 Taiwan Flag Taiwan 215.000 23.420.000 893 744 118 $16.41 Billion Profile
#30 Iraq Flag Iraq 193.000 46.042.015 974 360 67 $5.30 Billion Profile
#31 South Sudan Flag South Sudan 185.000 11.943.408 100 19 0 $0.12 Billion Profile
#32 Germany Flag Germany 184.000 84.607.016 243 617 65 $91.82 Billion Profile
#33 Afghanistan Flag Afghanistan 175.000 42.239.854 450 135 0 $0.39 Billion Profile
#34 Israel Flag Israel 169.500 9.974.400 1.065 597 82 $14.40 Billion Profile
#35 DR Congo Flag DR Congo 166.580 109.276.265 174 56 16 $2.47 Billion Profile
#36 Italy Flag Italy 165.500 58.851.000 167 850 184 $46.56 Billion Profile
#37 Philippines Flag Philippines 160.000 115.843.670 12 204 127 $10.24 Billion Profile
#38 Switzerland Flag Switzerland 147.178 9.005.582 110 141 0 $22.94 Billion Profile
#39 Nigeria Flag Nigeria 145.000 232.679.478 270 172 133 $9.55 Billion Profile
#40 Greece Flag Greece 142.700 10.405.134 1.102 560 186 $6.15 Billion Profile
#41 United Kingdom Flag United Kingdom 142.000 68.265.209 237 664 72 $71.84 Billion Profile
#42 Algeria Flag Algeria 140.000 46.814.308 1.218 620 111 $6.34 Billion Profile
#43 Venezuela Flag Venezuela 130.000 28.405.543 232 224 41 $2.23 Billion Profile
#44 Cambodia Flag Cambodia 124.300 17.638.801 426 24 20 $1.05 Billion Profile
#45 Spain Flag Spain 121.802 48.848.840 244 440 175 $41.82 Billion Profile
#46 Peru Flag Peru 120.000 34.217.848 292 252 78 $7.62 Billion Profile
#47 Yemen Flag Yemen 120.000 40.583.164 450 25 26 $0.15 Billion Profile
#48 Malaysia Flag Malaysia 115.000 34.671.895 39 185 76 $9.31 Billion Profile
#49 Kazakhstan Flag Kazakhstan 110.000 20.592.571 290 168 26 $7.21 Billion Profile
#50 Argentina Flag Argentina 108.000 45.696.159 297 245 42 $13.77 Billion Profile
#51 Angola Flag Angola 107.000 37.885.849 262 285 36 $3.05 Billion Profile
#52 Jordan Flag Jordan 100.500 11.550.000 1.237 260 27 $1.09 Billion Profile
#53 New Zealand Flag New Zealand 100.500 5.287.500 0 47 8 $5.57 Billion Profile
#54 Laos Flag Laos 100.000 7.769.819 132 29 51 $0.38 Billion Profile
#55 Syria Flag Syria 100.000 24.672.760 138 104 12 $0.36 Billion Profile
#56 Nepal Flag Nepal 96.000 31.240.315 0 35 0 $0.93 Billion Profile
#57 Romania Flag Romania 90.000 19.051.804 370 148 18 $9.62 Billion Profile
#58 Dominican Republic Flag Dominican Republic 89.000 11.427.557 4 80 34 $2.72 Billion Profile
#59 Chile Flag Chile 80.000 19.960.889 317 218 68 $7.21 Billion Profile
#60 Lebanon Flag Lebanon 80.000 5.353.000 274 75 17 $0.43 Billion Profile
#61 Singapore Flag Singapore 72.500 5.917.600 139 248 40 $10.50 Billion Profile
#62 South Africa Flag South Africa 68.731 64.007.187 204 181 63 $9.60 Billion Profile
#63 Canada Flag Canada 68.000 41.288.599 60 354 67 $50.15 Billion Profile
#64 Uzbekistan Flag Uzbekistan 68.000 37.123.450 386 185 12 $2.25 Billion Profile
#65 Azerbaijan Flag Azerbaijan 67.000 10.412.651 1.110 155 32 $1.57 Billion Profile
#66 Armenia Flag Armenia 65.000 3.033.500 89 69 0 $0.64 Billion Profile
#67 United Arab Emirates Flag United Arab Emirates 63.000 10.242.086 290 570 75 $10.74 Billion Profile
#68 Belarus Flag Belarus 63.000 9.132.629 473 198 0 $2.04 Billion Profile
#69 Australia Flag Australia 62.500 27.196.812 37 355 48 $42.48 Billion Profile
#70 Cuba Flag Cuba 50.000 10.979.783 159 20 19 $2.76 Billion Profile
#71 Palestine Flag Palestine 45.000 5.483.450 0 0 0 $0.37 Billion Profile
#72 Uganda Flag Uganda 45.000 49.500.000 213 52 8 $1.05 Billion Profile
#73 Netherlands Flag Netherlands 44.245 17.993.485 15 130 140 $28.99 Billion Profile
#74 Oman Flag Oman 42.600 5.200.000 215 128 16 $2.31 Billion Profile
#75 Ecuador Flag Ecuador 42.000 18.377.367 168 118 48 $2.49 Billion Profile
#76 Tunisia Flag Tunisia 40.500 12.450.000 120 142 50 $1.10 Billion Profile
#77 Bolivia Flag Bolivia 40.000 12.413.315 44 72 67 $1.61 Billion Profile
#78 Cameroon Flag Cameroon 38.000 29.123.744 0 35 19 $1.30 Billion Profile
#79 Chad Flag Chad 38.000 20.299.123 74 42 0 $0.51 Billion Profile
#80 Hungary Flag Hungary 37.500 9.599.744 179 48 15 $4.47 Billion Profile
#81 Bulgaria Flag Bulgaria 37.000 6.441.421 274 71 45 $2.96 Billion Profile
#82 Georgia Flag Georgia 37.000 3.699.557 108 61 19 $0.85 Billion Profile
#83 Turkmenistan Flag Turkmenistan 36.500 6.550.000 536 105 25 $1.65 Billion Profile
#84 Mongolia Flag Mongolia 35.000 3.524.788 344 8 0 $0.57 Billion Profile
#85 Niger Flag Niger 33.000 27.202.843 0 22 0 $0.39 Billion Profile
#86 Rwanda Flag Rwanda 33.000 14.256.567 25 15 0 $0.35 Billion Profile
#87 Libya Flag Libya 32.000 7.381.023 45 83 5 $1.05 Billion Profile
#88 Mauritania Flag Mauritania 31.540 5.169.395 42 23 6 $0.29 Billion Profile
#89 Czechia Flag Czechia 30.334 10.905.028 16 103 0 $8.65 Billion Profile
#90 Burundi Flag Burundi 30.000 14.047.786 66 8 6 $0.16 Billion Profile
#91 Somalia Flag Somalia 30.000 19.009.151 0 6 19 $0.28 Billion Profile
#92 Serbia Flag Serbia 30.000 6.610.000 199 118 18 $1.73 Billion Profile
#93 Tanzania Flag Tanzania 30.000 68.500.000 165 38 22 $1.73 Billion Profile
#94 Somaliland Flag Somaliland 30.000 5.700.000 40 4 8 $0.07 Billion Profile
#95 Zimbabwe Flag Zimbabwe 29.000 16.634.373 50 80 0 $1.13 Billion Profile
#96 Ivory Coast Flag Ivory Coast 27.500 31.934.228 15 22 16 $1.97 Billion Profile
#97 Qatar Flag Qatar 26.550 2.857.822 51 263 125 $4.35 Billion Profile
#98 Belgium Flag Belgium 26.400 11.858.610 0 108 14 $15.53 Billion Profile
#99 Sweden Flag Sweden 25.600 10.569.709 90 172 279 $15.21 Billion Profile
#100 Honduras Flag Honduras 25.500 10.825.703 16 45 98 $0.83 Billion Profile
#101 Austria Flag Austria 25.000 9.177.982 46 95 0 $12.47 Billion Profile
#102 Mali Flag Mali 25.000 24.015.789 85 38 0 $0.43 Billion Profile
#103 Portugal Flag Portugal 25.000 10.694.681 27 128 128 $7.61 Billion Profile
#104 El Salvador Flag El Salvador 25.000 6.338.193 0 51 13 $0.80 Billion Profile
#105 Guatemala Flag Guatemala 24.500 18.406.359 0 35 25 $2.58 Billion Profile
#106 Kenya Flag Kenya 24.100 56.203.030 154 154 22 $2.51 Billion Profile
#107 Finland Flag Finland 24.000 5.619.911 164 162 165 $6.75 Billion Profile
#108 Norway Flag Norway 24.000 5.594.340 30 112 62 $10.08 Billion Profile
#109 Lithuania Flag Lithuania 23.000 2.886.515 0 12 11 $1.73 Billion Profile
#110 Madagascar Flag Madagascar 21.600 31.056.610 10 14 8 $0.34 Billion Profile
#111 Senegal Flag Senegal 21.500 18.501.984 0 32 34 $0.65 Billion Profile
#112 Denmark Flag Denmark 21.000 5.976.992 36 122 50 $10.08 Billion Profile
#113 Slovakia Flag Slovakia 19.500 5.424.687 36 36 0 $2.82 Billion Profile
#114 Bahrain Flag Bahrain 18.500 1.577.059 180 115 38 $0.96 Billion Profile
#115 Bosnia and Herzegovina Flag Bosnia and Herzegovina 18.000 3.164.253 37 22 0 $0.74 Billion Profile
#116 Latvia Flag Latvia 17.870 1.866.124 0 8 18 $1.07 Billion Profile
#117 Kuwait Flag Kuwait 17.500 4.913.271 301 115 38 $3.24 Billion Profile
#118 Kyrgyzstan Flag Kyrgyzstan 16.500 7.161.900 176 20 0 $0.39 Billion Profile
#119 Tajikistan Flag Tajikistan 16.500 10.480.000 31 25 0 $0.29 Billion Profile
#120 Panama Flag Panama 16.300 4.515.577 0 38 22 $1.90 Billion Profile
#121 Bhutan Flag Bhutan 16.000 791.524 0 4 0 $0.08 Billion Profile
#122 Paraguay Flag Paraguay 15.650 6.929.153 7 49 73 $1.21 Billion Profile
#123 Ghana Flag Ghana 15.500 34.427.414 0 18 20 $2.37 Billion Profile
#124 Zambia Flag Zambia 15.150 21.314.956 63 78 0 $0.82 Billion Profile
#125 Burkina Faso Flag Burkina Faso 15.000 23.548.781 0 32 0 $0.65 Billion Profile
#126 Namibia Flag Namibia 15.000 3.022.401 5 30 8 $0.33 Billion Profile
#127 Nicaragua Flag Nicaragua 14.500 7.142.529 153 18 30 $0.38 Billion Profile
#128 Croatia Flag Croatia 14.325 3.866.200 45 67 30 $2.33 Billion Profile
#129 Costa Rica Flag Costa Rica 14.000 5.129.910 0 15 10 $2.20 Billion Profile
#130 Uruguay Flag Uruguay 14.000 3.423.108 50 28 14 $1.65 Billion Profile
#131 Mauritius Flag Mauritius 14.000 1.262.086 0 5 10 $0.31 Billion Profile
#132 Cyprus Flag Cyprus 13.000 1.358.282 61 15 10 $0.90 Billion Profile
#133 Djibouti Flag Djibouti 12.500 1.168.722 0 10 12 $0.10 Billion Profile
#134 Togo Flag Togo 12.500 9.260.000 8 15 4 $0.20 Billion Profile
#135 Botswana Flag Botswana 12.000 2.521.139 32 45 0 $0.44 Billion Profile
#136 Central African Republic Flag Central African Republic 12.000 5.742.315 25 8 0 $0.06 Billion Profile
#137 Guinea Flag Guinea 12.000 14.754.785 25 10 4 $0.60 Billion Profile
#138 Mozambique Flag Mozambique 11.200 34.631.766 50 23 36 $0.47 Billion Profile
#139 Malawi Flag Malawi 11.000 21.475.962 0 12 4 $0.23 Billion Profile
#140 Sierra Leone Flag Sierra Leone 10.500 8.900.000 0 5 10 $0.10 Billion Profile
#141 North Macedonia Flag North Macedonia 10.010 1.824.359 0 20 0 $0.43 Billion Profile
#142 Republic of the Congo Flag Republic of the Congo 10.000 6.332.961 50 14 4 $0.34 Billion Profile
#143 Hong Kong Flag Hong Kong 10.000 7.500.000 20 12 18 $8.13 Billion Profile
#144 Puerto Rico Flag Puerto Rico 9.000 3.220.000 0 15 8 $2.30 Billion Profile
#145 Albania Flag Albania 8.500 2.402.113 0 26 33 $0.67 Billion Profile
#146 Estonia Flag Estonia 7.700 1.372.341 0 8 8 $1.03 Billion Profile
#147 Ireland Flag Ireland 7.557 5.395.790 0 23 8 $15.59 Billion Profile
#148 Benin Flag Benin 7.500 14.462.724 0 9 6 $0.56 Billion Profile
#149 Brunei Flag Brunei 7.000 462.721 0 20 10 $0.34 Billion Profile
#150 Slovenia Flag Slovenia 7.000 2.127.400 44 40 3 $1.45 Billion Profile
#151 Moldova Flag Moldova 6.500 2.402.306 0 3 0 $0.44 Billion Profile
#152 Guam Flag Guam 6.500 170.000 0 24 8 $0.12 Billion Profile
#153 Jamaica Flag Jamaica 6.000 2.839.175 0 15 12 $0.46 Billion Profile
#154 Transnistria Flag Transnistria 5.500 465.200 18 15 0 $0.02 Billion Profile
#155 Western Sahara Flag Western Sahara 5.000 600.000 8 0 0 $0.02 Billion Profile
#156 Gabon Flag Gabon 5.000 2.538.952 0 25 5 $0.47 Billion Profile
#157 Trinidad and Tobago Flag Trinidad and Tobago 5.000 1.530.000 0 6 15 $0.61 Billion Profile
#158 Kosovo Flag Kosovo 5.000 1.773.971 0 2 0 $0.21 Billion Profile
#159 Guinea-Bissau Flag Guinea-Bissau 4.500 2.150.842 10 4 6 $0.04 Billion Profile
#160 Guyana Flag Guyana 4.500 831.087 0 10 12 $0.68 Billion Profile
#161 Fiji Flag Fiji 4.000 936.375 0 0 9 $0.12 Billion Profile
#162 Papua New Guinea Flag Papua New Guinea 4.000 10.576.502 0 5 12 $0.69 Billion Profile
#163 Maldives Flag Maldives 4.000 523.781 0 4 14 $0.14 Billion Profile
#164 Eswatini Flag Eswatini 3.000 1.242.822 0 5 0 $0.12 Billion Profile
#165 Siachen Glacier Flag Siachen Glacier 3.000 3.000 0 6 0 $0 Profile
#166 Equatorial Guinea Flag Equatorial Guinea 2.500 1.892.516 0 15 5 $0.27 Billion Profile
#167 Suriname Flag Suriname 2.500 634.431 0 3 17 $0.12 Billion Profile
#168 British Indian Ocean Territory Flag British Indian Ocean Territory 2.500 3.000 0 15 6 $0 Profile
#169 Montenegro Flag Montenegro 2.350 623.525 0 10 20 $0.20 Billion Profile
#170 Malta Flag Malta 2.150 535.064 0 8 8 $0.50 Billion Profile
#171 Belize Flag Belize 2.100 417.072 0 4 16 $0.07 Billion Profile
#172 French Guiana Flag French Guiana 2.100 310.000 0 4 2 $0.11 Billion Profile
#173 Liberia Flag Liberia 2.100 5.612.817 0 0 6 $0.11 Billion Profile
#174 Gambia Flag Gambia 2.000 2.759.988 0 0 4 $0.06 Billion Profile
#175 Haiti Flag Haiti 2.000 11.772.557 0 0 4 $0.78 Billion Profile
#176 Lesotho Flag Lesotho 2.000 2.337.423 0 3 0 $0.06 Billion Profile
#177 Réunion Flag Réunion 1.700 875.000 0 4 4 $0.45 Billion Profile
#178 The Bahamas Flag The Bahamas 1.600 412.623 0 4 14 $0.35 Billion Profile
#179 New Caledonia Flag New Caledonia 1.500 292.639 0 0 2 $0.25 Billion Profile
#180 Solomon Islands Flag Solomon Islands 1.500 819.198 0 0 2 $0.04 Billion Profile
#181 East Timor Flag East Timor 1.500 1.400.638 0 0 6 $0.04 Billion Profile
#182 Falkland Islands Flag Falkland Islands 1.200 3.800 0 5 1 $0.01 Billion Profile
#183 Cape Verde Flag Cape Verde 1.200 598.682 0 2 7 $0.06 Billion Profile
#184 Saint Vincent and the Grenadines Flag Saint Vincent and the Grenadines 1.100 104.000 0 0 4 $0.02 Billion Profile
#185 Luxembourg Flag Luxembourg 1.000 672.050 0 2 0 $1.80 Billion Profile
#186 Macau Flag Macau 1.000 687.000 0 0 6 $1.11 Billion Profile
#187 Comoros Flag Comoros 1.000 850.886 0 0 4 $0.03 Billion Profile
#188 Grenada Flag Grenada 1.000 126.183 0 0 4 $0.03 Billion Profile
#189 Saint Lucia Flag Saint Lucia 1.000 180.500 0 0 5 $0.05 Billion Profile
#190 French Polynesia Flag French Polynesia 1.000 280.000 0 4 4 $0.11 Billion Profile
#191 Seychelles Flag Seychelles 800 100.500 0 6 8 $0.04 Billion Profile
#192 US Virgin Islands Flag US Virgin Islands 800 105.000 0 2 4 $0.08 Billion Profile
#193 Samoa Flag Samoa 650 206.000 0 0 2 $0.02 Billion Profile
#194 Barbados Flag Barbados 610 282.150 0 0 6 $0.11 Billion Profile
#195 Vanuatu Flag Vanuatu 600 335.000 0 0 1 $0.02 Billion Profile
#196 Sao Tome and Principe Flag Sao Tome and Principe 600 230.000 0 0 2 $0.01 Billion Profile
#197 Tonga Flag Tonga 600 107.000 0 0 2 $0.01 Billion Profile
#198 Monaco Flag Monaco 550 39.050 0 0 3 $0.17 Billion Profile
#199 Dominica Flag Dominica 500 73.000 0 0 4 $0.01 Billion Profile
#200 Kiribati Flag Kiribati 500 133.515 0 0 2 $0.01 Billion Profile
#201 Aruba Flag Aruba 450 108.000 0 0 4 $0.07 Billion Profile
#202 Gibraltar Flag Gibraltar 400 34.000 0 0 2 $0.06 Billion Profile
#203 Bermuda Flag Bermuda 350 64.000 0 0 4 $0.16 Billion Profile
#204 American Samoa Flag American Samoa 350 44.000 0 0 2 $0.01 Billion Profile
#205 Saint Kitts and Nevis Flag Saint Kitts and Nevis 350 48.000 0 0 3 $0.02 Billion Profile
#206 Greenland Flag Greenland 300 56.836 0 2 4 $0.08 Billion Profile
#207 Iceland Flag Iceland 300 398.525 0 4 3 $0.65 Billion Profile
#208 British Virgin Islands Flag British Virgin Islands 300 31.500 0 0 3 $0.03 Billion Profile
#209 Northern Mariana Islands Flag Northern Mariana Islands 300 47.500 0 2 2 $0.02 Billion Profile
#210 Mayotte Flag Mayotte 300 320.000 0 0 2 $0.06 Billion Profile
#211 Micronesia Flag Micronesia 250 115.224 0 0 3 $0.01 Billion Profile
#212 Curaçao Flag Curaçao 250 153.860 0 2 4 $0.06 Billion Profile
#213 Antigua and Barbuda Flag Antigua and Barbuda 245 94.298 0 0 4 $0.04 Billion Profile
#214 Andorra Flag Andorra 240 85.468 0 0 0 $0.08 Billion Profile
#215 Marshall Islands Flag Marshall Islands 200 42.000 0 0 2 $0.01 Billion Profile
#216 Isle of Man Flag Isle of Man 200 84.500 0 0 2 $0.15 Billion Profile
#217 Jersey Flag Jersey 200 103.500 0 0 3 $0.14 Billion Profile
#218 Palau Flag Palau 150 18.050 0 0 2 $0.01 Billion Profile
#219 Cayman Islands Flag Cayman Islands 150 69.000 0 2 4 $0.14 Billion Profile
#220 Guernsey Flag Guernsey 150 64.500 0 0 2 $0.08 Billion Profile
#221 Saint Helena Flag Saint Helena 150 5.600 0 2 2 $0 Profile
#222 Vatican City Flag Vatican City 135 764 0 0 0 $0 Profile
#223 Liechtenstein Flag Liechtenstein 125 40.023 0 0 0 $0.15 Billion Profile
#224 Anguilla Flag Anguilla 120 15.800 0 0 2 $0.01 Billion Profile
#225 Nauru Flag Nauru 120 12.800 0 0 2 $0 Profile
#226 Saint Martin Flag Saint Martin 120 32.500 0 0 2 $0.01 Billion Profile
#227 San Marino Flag San Marino 100 33.900 0 0 0 $0.04 Billion Profile
#228 Tuvalu Flag Tuvalu 100 11.200 0 0 1 $0 Profile
#229 Turks and Caicos Islands Flag Turks and Caicos Islands 100 46.000 0 0 3 $0.02 Billion Profile
#230 Sint Maarten Flag Sint Maarten 100 43.000 0 0 2 $0.03 Billion Profile
#231 Cook Islands Flag Cook Islands 60 17.000 0 0 0 $0.01 Billion Profile
#232 Wallis and Futuna Flag Wallis and Futuna 60 11.200 0 0 1 $0 Profile
#233 Faroe Islands Flag Faroe Islands 50 54.500 0 0 2 $0.08 Billion Profile
#234 Saint Barthelemy Flag Saint Barthelemy 50 10.500 0 0 1 $0.01 Billion Profile
#235 Montserrat Flag Montserrat 50 4.500 0 0 1 $0 Profile
#236 Saint Pierre and Miquelon Flag Saint Pierre and Miquelon 50 6.000 0 0 2 $0.01 Billion Profile
#237 Svalbard and Jan Mayen Flag Svalbard and Jan Mayen 30 2.600 0 1 2 $0.01 Billion Profile
#238 Christmas Island Flag Christmas Island 20 1.700 0 0 1 $0 Profile
#239 Norfolk Island Flag Norfolk Island 20 2.200 0 0 1 $0 Profile
#240 South Georgia and the South Sandwich Islands Flag South Georgia and the South Sandwich Islands 20 30 0 0 1 $0 Profile
#241 Tokelau Flag Tokelau 15 1.500 0 0 1 $0 Profile
#242 Cocos (Keeling) Islands Flag Cocos (Keeling) Islands 10 600 0 0 1 $0 Profile
#243 Pitcairn Islands Flag Pitcairn Islands 5 45 0 0 1 $0 Profile
#244 Antarctica Flag Antarctica 0 1.000 0 0 0 $0 Profile
#245 French Southern Lands Flag French Southern Lands 0 200 0 0 0 $0 Profile
#246 Bouvet Island Flag Bouvet Island 0 10 0 0 0 $0 Profile
#247 Heard Island and McDonald Islands Flag Heard Island and McDonald Islands 0 10 0 0 0 $0 Profile
#248 Niue Flag Niue 0 1.600 0 0 0 $0 Profile
#249 Ã…land Islands Flag Ã…land Islands 0 30.500 0 0 2 $0.03 Billion Profile
#250 Ashmore and Cartier Islands Flag Ashmore and Cartier Islands 0 1 0 0 1 $0 Profile
#251 Indian Ocean Australian Territories Flag Indian Ocean Australian Territories 0 2.200 0 1 2 $0 Profile
ADVERTISEMENT